M.S. MIG Wire ER 70-S6
M.S. MIG Wire ER 70-S6
D&H ER 70 S-2, D&H ER 80 S-B2
ER 4043, ER 5356, ER 1100
ER 4043, ER 5356, ER 1100
304L, ER 308L, ER 316L, ER 309L
304L, 316L, ER 316L, ER 309L
Flux Cored Wire E71-T-1
Copper to Copper 2% Silver
Copper to Copper 2% Silver
ESAB’s Pre & Post Weld Preparation Consumables are designed for effective joint preparation and post weld cleaning to ensure good quality welds. ESAB’s range of consumables with its effective metal removal ratio ensures that minimal consumables are used for joint preparation prior to welding & surface cleaning before and after welding.
Sr. No. | Description | Size (mm) Dia x Thickness x Bore |
Standard Packing per Box |
1 | Cut off Wheel 4” | 100 x 3 x 16 | 25 |
2 | Cut off Wheel 4” Ultra Thin | 105 x 1 x 16 | 50 |
3 | Cut off Wheel 5” | 125 x 3 x 22.23 | 50 |
4 | Cut off Wheel 7” | 180 x 3 x 22.23 | 50 |
5 | Cut off Wheel 14” | 355 x 2.8 x 25.4 | 25 |
6 | Grinding Wheel 4” | 100 x 6 x 16 | 25 |
7 | Grinding Wheel 5” | 125 x 6 x 22.23 | 25 |
8 | Grinding Wheel 7” | 180 x 6 x 22.23 | 25 |
This is a high-quality range of tungsten electrodes available in thoriated, zirconiated, and ceriated, versions. RMT tungsten electrodes have excellent welding and ignition properties. They are delivered in plastic boxes, each containing ten electrodes. The standard electrodes are 150 mm long.
Diameter | 2% Thoriated | 1% Zirconiated | 2% Ceriated |
1.6 mm | ✔ | - | - |
2.0 mm | ✔ | - | - |
2.4 mm | ✔ | ✔ | ✔ |
3.0 mm | ✔ | ✔ | ✔ |
4.0 mm | ✔ | ✔ | - |
5.0 mm | ✔ | ✔ | - |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.