Model | Input Power (KVA) | Wire Dia. (mm) | Wire spool capacity (Kg) | Weight (Kg) |
Tractor | 110 | 1.6~3/2.5~5 | 25 | 52 |
Speed of the trolley (mm/min) - 100 ~ 1500 | ||||
Wire Feed Rate (mm/min) - 40 ~ 4500 | ||||
Wheel center distance of trolley - 300 | ||||
Angle adjustment of the torch head - ±30? | ||||
Vertical adjustment (mm) - 140 mm | ||||
Horizontal adjustment (mm) - 93 mm | ||||
Capacity of flux hoper (Kg) - 10 |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.