INTIG PULSE OUTFIT series machines are microprocessor controlled fully digital IGBT inverter based arc welding power source with soft switching technology. They are widely used for DC MMA, DC TIG& DC PULSE TIGwelding in mild steel, alloy steel, stainless steel, copper &titanium.
Model | Input Power (KVA) | Current Range (A) | Duty Cycle | Weight (Kg) |
INTIG-402 PULSE OUTFIT | 19.4 | 5 ~ 400 | 100% | 85 |
Input supply - 380 ~ 440 V 3 phase | ||||
Open circuit voltage - 75 ~ 85V | Insulation Grade - H | |||
Efficiency at full load (%) - 89 | Power Factor - 0.9 | |||
Peak / welding current - 5 ~ 400 | Up / Down Slope Time (Sec.)- 0 ~ 10 | |||
Pre GasFlow (Sec.) - 0 ~ 5 | Post Gas Time (Sec.) - 0 ~ 60 | |||
Start / stop current (Amp) - 5 ~ 400 | Base current (Amp) - 5 ~ 400 | |||
Pulse frequency (Hz) - 0.1 ~ 99.9 | Pulse Duty Cycle (%) - 5 ~ 95 | |||
Pump Capacity - 0.16 KW | ||||
Radiator Type & Size - 255x230 mm with three stage copper pipes | ||||
Dimensions - LxWxH (mm) - 920x520x1100 |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.