INTIG-AC/DC series machines are microprocessor controlled fully digital IGBT inverter based arc welding power source with soft switching technology. They are widely used for DC TIG & DC PULSE TIG/AC Square wave TIG and AC square wave pulse TIG welding in various metals including AI and Mg alloy.
Model | Peak/Base Current (A) | Input Power (KVA) | Open Circuit Voltage (V) | Max Welding Current | Dimensions (LxWxH) | Weight (Kg) |
INTIG-350 AC/DC OUTFIT | DC10 ~ 350, AC20 ~ 350 | 11 | 70 ~ 80 | MMA 255 TIG 350 | 1010x400x1340 | 110 |
INTIG-501 AC/DC OUTFIT | DC10 ~ 355, AC20 ~ 500 | 19.5 | 70 ~ 80 | MMA 400 TIG 500 | 1010x400x1380 | 122 |
Input supply - 230 V 3 Single phase 50 Hz supply for water circulation unit | ||||||
Input supply - 380 ~ 440 V 3 phase 50 Hz supply for power source | ||||||
Duty Cycle - 60%(40?C & 10 min.) | Down Slope Time (Sec.)- 0.1 ~ 15 | |||||
Efficiency (%) - 85 | Pulse Frequency (Hz) - 0.2 ~ 99.9 | |||||
Gas Pre Flow (Sec.) - 0 ~ 5 | Pulse Duty Cycle (%) - 10 ~ 90 | |||||
Post Gas Flow (Sec.) - 0 ~ 20 | AC Welding Frequency (Hz) - 20 ~ 200 | |||||
Up Slope Time (Sec.) - 0.1 ~ 10 | Power Factor - 0.9 |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.