INMIG-I series welders are semi-automatic gas shielded metal are welding machines with advanced wave control technology.
Machines are available in 400/500/600 amps Range.
Model | Input Power (KVA) | Current Range (A) | Voltage Range (V) | Power Factor | Duty Cycle | Weight (Kg) |
INMIG-400I | 17.5 | 50 ~ 400 | 17 ~ 34 | 0.87 | 100% | 43 |
INMIG-500I | 25 | 50 ~ 500 | 17 ~ 50 | 0.87 | 100% | 46 |
INMIG-600I | 33 | 50 ~ 600 | 17 ~ 50 | 0.87 | 100% | 57 |
Input supply - 380 ~ 440 V 3 phase 50 Hz supply | ||||||
Efficiency at full load (%) - 89 | ||||||
Open circuit voltage - 60 - 70 volts DC | ||||||
Duty Cycle - 60% (40?C & 10 Min.) | ||||||
L x W x H - 570 mm x 230 mm x 580 mm |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.