INMIG-400/500 DP is microprocessor controlled digital synergic double pulse MIG machine. It has multifunction capability and is loaded with programs for different materials.
Process: SMAW, GMAW, GMAW-SYNERGIC, GMAW Pulse, GMAW Double Pulse.
Material: Fe (CS), AISI (Aluminum), AIMg (Aluminum), CrNI (Stainless Steel), Cu (Copper)
Model | INMIG 400 DP | INMIG 500 DP |
Input Supply | 380 ~ 440 Volts 3 phase 50 Hz Supply | 380 ~ 440 Volts 3 phase 50 Hz Supply |
Input KVA | 18.4 | 26.5 |
Welding Current Range (A) | 20 ~ 400 | 20 ~ 500 |
Voltage Setting Range (V) | 14 ~ 44 | 14 ~ 44 |
Pre Gas Time (Sec) | 0 ~ 3 | 0 ~ 3 |
Post Gas Time (Sec) | 0 ~ 20 | 0 ~ 20 |
Peak Current Range (A) | 20 ~ 400 | 20 ~ 500 |
Pulse Frequency (Hz) | 0.1 ~ 9.9 | 0.1 ~ 9.9 |
Duty Cycle (%) | 10 ~ 90 | 10 ~ 90 |
Burn Back Time (Sec) | 0.01 ~ 0.5 | 0.01 ~ 0.5 |
Burn Back Voltage (V) | 10 ~ 25 | 10 ~ 25 |
Crater Voltage Setting (V) | 14 ~ 40 | 14 ~ 40 |
Crater Current (A) | 10 ~ 400 | 10 ~ 500 |
Welding Mode | 2/4/S4/Spot | 2/4/S4/Spot |
Wire Selection (mm) | 0.8 / 1.0 / 1.2 / 1.6 | 0.8 / 1.0 / 1.2 / 1.6 |
Power Factor | 0.95 | 0.95 |
Efficiency (%) | 89 | 89 |
Duty Cycle | 100% at full load | 100% at full load |
Weight of Power Source (Kg) | 42 | 42 |
Dimensions (L x W x H mm) | 600 x 290 x 750 | 600 x 290 x 750 |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.