INMIG-280 DP is microprocessor controlled digital synergic double pulse MIG machine. It has multifunction capability and is loaded with programs for different materials.
Process: SMAW, GMAW, GMAW-SYNERGIC, GMAW Pulse, GMAW Double Pulse.
Material: Fe (CS), AISI (Aluminum), AIMg (Aluminum), CrNI (Stainless Steel), Cu (Copper)
Model | INMIG 280 DP |
Input Supply | 380 ~ 440 Volts 3 phase 50 Hz Supply |
Input KVA | 10.5 KVA |
Welding Current Range (A) | 10 ~ 280 |
Voltage Setting Range (V) | 14 ~ 30 |
Pre Gas Time (Sec) | 0 ~ 3 |
Post Gas Time (Sec) | 0 ~ 20 |
Peak Current Range (A) | 10 ~ 280 |
Pulse Frequency (Hz) | 0.1 ~ 9.9 |
Duty Cycle (%) | 10 ~ 90 |
Burn Back Time (Sec) | 0.01 ~ 0.5 |
Burn Back Voltage (V) | 5 ~ 20 |
Crater Voltage Setting (V) | +5 to -5 from the set voltage |
Crater Current (A) | 10 ~ 280 |
Welding Mode | 2/4/S4/Spot |
Wire Selection (mm) | 0.8 / 1.0 / 1.2 |
Power Factor | 0.95 |
Efficiency (%) | 89 |
Duty Cycle | 100% at full load |
Weight of Power Source (Kg) | 31 |
Dimensions (L x W x H mm) | 500 x 290 x 570 |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.