GAS | RANGE |
---|---|
HELIUM | 10 TO 90 LPM 20 TO 130 LPM |
NITROGEN | 5 TO 35 LPM 10 TO 50 LPM |
COMPRESSED AIR | 10 TO 50 LPM |
OXYGEN | 6 TO 35 LPM |
GAS | RANGE |
---|---|
HYDROGEN | 10 TO 100 LPM 30 TO 190 LPM |
ARGON | 5 TO 26 LPM 5 TO 45 LPM |
CARBON DIOXIDE | 5 TO 26 LPM 5 TO 45 LPMM |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.