The versatility of the MIG 502i power source allows flexibility with welding of various materials and wire types, delivering superior performance and attractive bead appearance with minimal spatter for all joints. Its user-friendly controls make it a valuable tool for welders looking to achieve high-quality results in their welding process.
Power Source | MIG 502i |
Mains Voltage, V/Ph, Hz | 415 (+15%/-20%) / 3, 50/60 |
Rated Input Power, KVA | 25 |
No Load Voltage, V | 81 |
Output Current Range, MIG/MMA/TIG, A | MIG & MMA 50-500; TIG 20-500 |
Output Voltage Range, MIG/MMA/TIG, V | 16.5 - 39.0; 22.0 - 40.0; 10.8 - 30.0 |
Permissible Load at 100% Duty cycle MIG/MMA, A | 500 |
Maximum Input Power at Idle Mode, W | <30 |
Power Factor at Maximum Current | 0.937 |
Efficiency at Maximum Current, % | 88.5 |
Insulation Class | H |
Enclosure Class | IP21S |
Dimension (LxWxH), mm | 615x219.5x510 |
Weight, Kg | 31.5 |
Standards of Conformity | IEC 60974-1 |
Wire Feeder | MIG 502i WF-4R |
Wire Feed Drive | 4 Roll |
Wire Feeder Speed, m/min | 1.5 - 20.0 |
Torch Connection | Euro |
Wire Dimensions, mm (MS/SS/AL/FCW) | 0.8 - 1.6 |
Weight, Kg | 10 |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.