Parameters | EQ-450DT4 |
Electrode Capacity | 200Kg (450Lbs) |
Max. Electrode Size | 18" (450mm) |
Working Voltage | 220V,60Hz |
Wattage | 2500 watts |
Supply Cable Size | 2.5mm² x 3C |
Temp.Range | Max. 400℃ |
Thermostat | Digital Temperature |
Thermometer | Controller |
Heating Element Type | 'U' Shape Tubular |
Thermal Insulation | 3" Ceramic Wool |
Outer Size (mm) | L610 x W705 x H735 |
Inner Chamber (mm) | L520 x W430 x H420 |
Inner Basket | 4 Section |
Body | Outer Pre-galvanized steel sheet, Powder Coated, Inner S/Steel Sheet |
Light Indicator | Yes |
Shoes | Metal |
Shape | Square |
Net Weight | 67.0 kg |
Shipping Dimension | L27½ X W30 X H34¾ |
Shipping Weight | 91.0 kg |
©Copyright 2020 Rajiv Machine Tools. Developed by Kadri Consultancy.